2001-02 STANDINGS

HŽ–’†’fF2002/05/02 17:50:56

@

2001-2002 NBA REGULAR SEASON

Western Conference

Conf. Div. ƒ`[ƒ€–¼ Ÿ” ”s” Ÿ—¦ ·
1 P 1 Sacramento Kings 61 21 0.744 0.0
2 M 1 San Antonio Spurs 58 24 0.707 3.0
3 P 2 Los Angels Lakers 58 24 0.707 3.0
4 M 2 Dallas Mavericks 57 25 0.695 4.0
5 M 3 Minnesota Timberwolves 50 32 0.610 11.0
6 P 3 Portland Trail Blazers 49 33 0.598 12.0
7 P 4 Seattle SuperSonics 45 37 0.549 16.0
8 M 4 Utah Jazz 44 38 0.537 17.0
9 P 5 Los Angels Clippers 39 43 0.476 22.0
10 P 6 Phoenix Suns 36 46 0.439 25.0
11 M 5 Houston Rockets 28 54 0.341 33.0
12 M 6 Denver Nuggets 27 55 0.329 34.0
13 M 7 Memphis Grizzlies 23 59 0.280 38.0
14 P 7 Golden State Warriors 21 61 0.256 40.0

@                         P-Pacific , M-Midwest

Eastern Conference

Conf. Div. ƒ`[ƒ€–¼ Ÿ” ”s” Ÿ—¦ ·
1 A 1 New Jersey Nets 52 30 0.634 0.0
2 C 1 Detroit Pistons 50 32 0.610 2.0
3 A 2 Boston Celtics 49 33 0.598 3.0
4 C 2 Charlotte Hornets 44 38 0.537 8.0
5 A 3 Orlando Magic 44 38 0.537 8.0
6 A 4 Philadelphia 76ers 43 39 0.524 9.0
7 C 3 Toronto Raptors 42 40 0.512 10.0
8 C 4 Indiana Pacers 42 40 0.512 10.0
9 C 5 Milwaukee Bucks 41 41 0.500 11.0
10 A 5 Washington Wizards 37 45 0.451 15.0
11 A 6 Miami Heat 36 46 0.439 16.0
12 C 6 Atlanta Hawks 33 49 0.402 19.0
13 A 7 New York Knickerbockers 30 52 0.366 22.0
14 C 7 Cleveland Cavaliers 29 53 0.354 23.0
15 C 8 Chicago Bulls 21 61 0.256 31.0

                        @C-Central , A-Atlantic

UPPER PAGE

chiron@joy.hi-ho.ne.jp