2002-03 STANDINGS

HŽ–’†’fF2003/01/13 05:03:44

@

2002-2003 NBA REGULAR SEASON

(Jan. 11)

Western Conference

Conf. Div. ƒ`[ƒ€–¼ Ÿ” ”s” Ÿ—¦ ·
1 M 1 Dallas Mavericks 30 5 .857 0.0
2 P 1 Sacramento Kings 27 10 .730 4.0
3 P 2 Phoenix Suns 23 14 .622 8.0
4 M 2 San Antonio Spurs 22 14 .611 8.5
5 P 3 Portland Trail Blazers 21 14 .600 9.0
6 M 3 Utah Jazz 21 14 .600 9.0
7 M 4 Houston Rockets 20 15 .571 10.0
8 M 5 Minnesota Timberwolves 19 16 .543 11.0
9 P 4 Seattle SuperSonics 16 19 .457 14.0
10 P 5 Los Angels Lakers 16 20 .444 14.5
11 P 6 Golden State Warriors 15 21 .417 15.5
12 P 7 Los Angels Clippers 14 22 .389 16.5
13 M 6 Memphis Grizzlies 11 24 .314 19.0
14 M 7 Denver Nuggets 9 27 .250 21.5

@                         P-Pacific , M-Midwest

Eastern Conference

Conf. Div. ƒ`[ƒ€–¼ Ÿ” ”s” Ÿ—¦ ·
1 A 1 New Jersey Nets 27 10 .730 0.0
2 C 1 Indiana Pacers 27 10 .730 0.0
3 C 2 Detroit Pistons 24 11 .686 2.0
4 A 2 Boston Celtics 20 15 .571 6.0
5 A 3 Philadelphia 76ers 19 17 .528 7.5
6 A 4 Washington Wizards 19 18 .514 8.0
7 C 3 New Orleans Hornets 20 19 .513 8.0
8 A 5 Orlando Magic 19 19 .500 8.5
9 C 4 Milwaukee Bucks 16 20 .444 10.5
10 C 5 Atlanta Hawks 14 22 .389 12.5
11 A 6 New York Knickerbockers 13 21 .382 12.5
12 C 6 Chicago Bulls 13 23 .361 13.5
13 A 7 Miami Heat 12 24 .333 14.5
14 C 7 Toronto Raptors 8 28 .222 18.5
15 C 8 Cleveland Cavaliers 7 30 .189 20.0

                        @C-Central , A-Atlantic

UPPER PAGE

chiron@joy.hi-ho.ne.jp